Ministry of Education and Training announced the score distribution of university entrance exam candidates

The results show that except for exam blocks D and D1, which have an average score below 15, and exam block C, which has an average score of approximately 15, the remaining exam blocks all have an average score above 15. This is because the score distribution of natural subjects such as Math, Physics, and Chemistry is skewed towards high scores, while the score distribution of English is skewed towards low scores.
The score distribution curves are very even and not steep, creating favorable conditions for schools to determine admission scores suitable for their targets.
I. Score distribution of candidates' subjects at 70 exam clusters chaired by the University
1. Math
Total number of registered university and college exams - Math | 569 681 |
Highest score | 10 |
Number of posts reaching the highest level | 8 |
Number of articles scored between 9-10 | 5 438 (0.95%) |
Average score | 5.02 |
Median | 5.25 |
Most points | 6.25 |
2. Literature
Total number of registered university and college exams - Literature | 554 861 |
Highest score | 9.5 |
Number of posts reaching the highest level | 14 |
Number of articles scored between 9-10 | 434 (0.08%) |
Average score | 5.15 |
Median | 5.25 |
Most points | 5.00 |
3. History
Total number of registered university and college exams - History | 87 376 |
Highest score | 10 |
Number of posts reaching the highest level | 5 |
Number of articles scored between 9-10 | 877 (1.00%) |
Average score | 4.32 |
Median | 4.25 |
Most points | 3.00 |
4. Geography
Total number of registered university and college exams - Geography | 191 810 |
Highest score | 10 |
Number of posts reaching the highest level | 9 |
Number of articles scored between 9-10 | 2,425 (1.26%) |
Average score | 5.27 |
Median | 5.25 |
Most points | 5.00 |
5. Physics
Total number of registered university and college exams - Physics | 341 982 |
Highest score | 10 |
Number of posts reaching the highest level | 14 |
Number of articles scored between 9-10 | 2 516 (0.74%) |
Average score | 6.02 |
Median | 6.20 |
Most points | 6.60 |
6. Chemistry
Total number of registered university and college exams - Chemistry | 313 317 |
Highest score | 10 |
Number of posts reaching the highest level | 15 |
Number of articles scored between 9-10 | 1,479 (0.47%) |
Average score | 5.48 |
Median | 5.40 |
Most points | 5.40 |
7. Biology
Total number of registered university and college exams - Biology | 108 705 |
Highest score | 10 |
Number of posts reaching the highest level | 6 |
Number of articles scored between 9-10 | 971 (0.89%) |
Average score | 5.26 |
Median | 5.20 |
Most points | 4.40 |
8. English
Total number of registered university and college exams - English | 472 000 |
Highest score | 10 |
Number of posts reaching the highest level | 10 |
Number of articles scored between 9-10 | 2 444 (accounting for 51.78%) |
Average score | 3.48 |
Median | 3.00 |
Most points | 2.40 |
Register for admission consultation 2025
scholarships and tuition support worth up to 55 billion VND

scholarships and tuition support worth up to 55 billion VND
