Form 24
( Attached to Circular No. 09/2009/TT-BGDDT dated May 7, 2009)
of the Ministry of Education and Training)
MINISTRY OF EDUCATION AND TRAINING DAI NAM UNIVERSITY |
NOTIFICATION
Disclosure of financial information of higher education institutions for the 2018 - 2019 academic year
TT | Content | Unit of measure | Tuition |
I | Tuition fees for regular mass program, school year 2017 - 2018 | ||
1 | Master | million VND/year | 24 |
2 | University | million VND/year | |
Pharmaceutical Industry | million VND/year | 24 | |
Nursing | million VND/year | 19 | |
Tourism and Travel Services Management | million VND/year | 15 | |
Other industries | million VND/year | 12 | |
II | Total revenue in 2016 | billion dong | |
1 | From the budget | billion dong | 0 |
2 | From tuition, fees | billion dong | 154,102 |
3 | From scientific research and technology transfer | billion dong | |
4 | From other sources | billion dong |
Hanoi, January 10, 2019 Unit Head Luong Cao Dong |
Register for admission consultation 2025
scholarships and tuition support worth up to 55 billion VND

scholarships and tuition support worth up to 55 billion VND
