Dai Nam University Admissions Announcement 2015
Posted date 10/07/2015
22.607 view

Information on regular university and college admissions in 2015
MINISTRY OF EDUCATION AND TRAININGDAI NAM UNIVERSITY
==============
INFORMATION ON FULL-TIME UNIVERSITY AND COLLEGE ENROLLMENT IN 2015
TT | Field of study | Symbol School | Industry code | Combination of subjects for admission | Exam block | Expected target | Note |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
DAI NAM UNIVERSITY | DDN | 2,000 | - Nationwide recruitment - Admission method 1. - The school uses the results of the national high school exam at the exam clusters chaired by the Universities; the admission threshold is according to the 2015 University and College admission regulations. -(*)The school uses the results of 02 subjects from the national high school exam results at the exam clusters chaired by the Universities and the results of the aptitude test organized by Dai Nam University for admission consideration. - (**)Foreign Language is English or Russian or French or Chinese - Admission method 2. - The school considers high school graduates based on their high school academic results: + Admission score = Average score of grade 12 of three subjects in the admission group + priority points according to regulations. + Admission threshold is 18 points or higher (not including priority points). + Grade 12 conduct is from Good or higher - Tuition: + Pharmacy: 2,400,000 VND/month + Chemical Engineering: 1,500,000 VND/month + Banking and Finance, Economic Law: 1,200,000 VND/month + Accounting, Business Administration, Public Relations, Construction, Architecture, Information Technology, English: 1,100,000 VND/month. (1 year, 10 months) - Number of places in dormitory: 1,400 - Candidates who want to know more information about the school's admissions, see details on the website, address: http://www.dainam.edu.vn | ||||
No. 56 Vu Trong Phung, Thanh Xuan, Hanoi | |||||||
Tel: (04) 355 777 99 Website: www.dainam.edu.vn | |||||||
University training majors | |||||||
1 | Information technology | 52480201 | Math, Physics, Chemistry Math, Physics, Foreign Language (**) Math, Literature, Foreign Language (**) Math, Foreign Language, Computer Science (*) | A A1 D T | 200 | ||
2 | Construction engineering (Major in Civil and Industrial Construction) | 52580201 | Math, Physics, Chemistry Math, Physics, Foreign Language (**) Math, Physics, Literature Math, Chemistry, Foreign Language (**) | A A1 A2 A3 | 150 | ||
3 | Architecture | 52580102 | Math, Physics, Drawing (*) Literature, History, Fine Arts (*) Literature, Geography, Drawing (*) Literature, Foreign Language, Fine Arts (*) | V V1 V2 V3 | 100 | ||
4 | Chemical Engineering : (majoring in Petrochemical Technology; Polymer Technology) | 52520301 | Math, Physics, Chemistry Math, Chemistry, Foreign Language (**) Math, Chemistry, Biology Math, Chemistry, Literature | A A3 B B1 | 100 | ||
5 | Banking and Finance (Major in Corporate Finance; Commercial Banking) | 52340201 | Math, Physics, Chemistry Math, Physics, Foreign Language (**) Math, Physics, Literature Math, Literature, Foreign Language (**) | A A1 A2 D | 250 | ||
6 | Business administration | 52340101 | 200 | ||||
7 | Accounting (Major in Accounting; Auditing) | 52340301 | 250 | ||||
8 | Pharmacy (University Pharmacist) | 52720401 | Math, Physics, Chemistry Math, Chemistry, Foreign Language (**) Math, Chemistry, Biology Math, Chemistry, Literature | A A3 B B1 | 300 | ||
9 | Public Relations | 52360708 | Math, Physics, Literature Literature, History, Geography Literature, History, Foreign Languages (**) Math, Literature, Foreign Language (**) | A2 C C1 D | 150 | ||
10 | Economic Law | 52380107 | Math, Physics, Chemistry Math, Physics, Foreign Language (**) Literature, History, Geography Math, Literature, Foreign Language (**) | A A1 C D | 200 | ||
11 | English Language (Major in Business English; Translation and Interpretation;) | 52220201 | Math, Physics, Foreign Language (**) Math, Physics, Literature Literature, History, Geography Math, Literature, Foreign Language (**) | A1 A2 C D | 100 |
PRINCIPAL
Dr. LE THI THANH HUONG Assoc.Prof.Dr. PHAN TRONG PHUC
Latest article
View all Posts
Related articles
See all related Articles