National High School Physics Exam Questions and Suggested Answers


Accordingly, the knowledge content of the exam mainly includes knowledge of grade 12 (grade 12 accounts for 90%, grade 11 accounts for 10%). Knowledge scope in the exam: Physics 11 and Physics 12, including 7 topics of grade 12: Mechanical oscillation; Mechanical waves; Alternating current; Oscillation and Electromagnetic waves; Light waves; Light quanta; Atomic nucleus and 4 topics of Physics grade 11: Electric charge - Electric field; Direct current; Electromagnetic induction; Eye. Optical devices. There are no questions from the Physics 10 program.
About difficulty and knowledge distribution:
– Overview of test difficulty: 60% basic + 40% advanced
– Difficult questions focus on the following topics: Mechanical Oscillation, Mechanical Waves, Alternating Current.
Below are the 2019 National High School Physics Exam Questions and Answers
Test code: 201
1.C | 2.C | 3.B | 4.C | 5.B | 6.D | 7.C | 8.B | 9.A | 10.D |
11.B | 12.D | 13.A | 14.A | 15.D | 16.B | 17.A | 18.A | 19.A | 20D |
21.D | 22.A | 23.D | 24.D | 25.B | 26.A | 27.D | 28.D | 29.B | 30.A |
31.B | 32.A | 33.A | 34.D | 35.A | 36.D | 37.A | 38.B | 39.C | 40.C |
Code: 202
1.B | 2.D | 3.C | 4.A | 5.C | 6.A | 7.C | 8.A | 9.B | 10.C |
11.D | 12.D | 13.D | 14.B | 15.A | 16.B | 17.B | 18.B | 19.C | 20.B |
21.A | 22.A | 23.B | 24.A | 25.A | 26.A | 27.C | 28.B | 29.C | 30.A |
31.B | 32.C | 33.B | 34.B | 35.C | 36.C | 37.A | 38.C | 39.A | 40.C |
Code: 203
1.D | 2.D | 3.B | 4.A | 5.A | 6.D | 7.A | 8.C | 9.A | 10.B |
11.B | 12.D | 13.B | 14.A | 15.A | 16.C | 17.D | 18.D | 19.A | 20.B |
21.C | 22.A | 23.D | 24.D | 25.C | 26.D | 27.A | 28.D | 29.B | 30.B |
31.B | 32.A | 33.B | 34.D | 35.A | 36.B | 37.B | 38.D | 39.B | 40.D |
Code: 204
1.B | 2.B | 3.C | 4.B | 5.B | 6.D | 7.A | 8.C | 9.B | 10.D |
11.A | 12.D | 13.D | 14.C | 15.D | 16.D | 17.B | 18.D | 19.C | 20.B |
21.B | 22.A | 23.D | 24.D | 25.B | 26.A | 27.B | 28.D | 29.B | 30.C |
31.C | 32.C | 33.B | 34.D | 35.C | 36.C | 37.D | 38.C | 39.D | 40.D |
Code: 205
1.B | 2.D | 3.B | 4.D | 5.B | 6.C | 7.C | 8.B | 9.A | 10.C |
11.C | 12.D | 13.A | 14.D | 15.C | 16.B | 17.A | 18.D | 19.D | 20.D |
21.B | 22.D | 23.C | 24.B | 25.B | 26.C | 27.C | 28.D | 29.C | 30.C |
31.B | 32.C | 33.D | 34.A | 35.B | 36.B | 37.B | 38.D | 39.C | 40.A |
Code: 206
1.A | 2.D | 3.C | 4.A | 5.C | 6.D | 7.A | 8.C | 9.C | 10.A |
11.C | 12.D | 13.C | 14.A | 15.B | 16.A | 17.C | 18.B | 19.C | 20.D |
21.D | 22.A | 23.A | 24.A | 25.D | 26.A | 27.C | 28.B | 29.B | 30.C |
31.C | 32.D | 33.D | 34.B | 35.C | 36.B | 37.A | 38.A | 39.C | 40.D |
Code: 207
1.C | 2.A | 3.B | 4.A | 5.B | 6.B | 7.C | 8.D | 9.A | 10.A |
11.B | 12.D | 13.D | 14.A | 15.A | 16.C | 17.C | 18.A | 19.D | 20.D |
21.B | 22.A | 23.D | 24.C | 25.A | 26.A | 27.C | 28.C | 29.D | 30.C |
31.A | 32.D | 33.C | 34.C | 35.A | 36.A | 37.D | 38.A | 39.C | 40.C |
Code: 208
1.B | 2.D | 3.D | 4.A | 5.B | 6.B | 7.A | 8.C | 9.B | 10.C |
11.A | 12.C | 13.B | 14.A | 15.D | 16.B | 17.D | 18.A | 19.B | 20.D |
21.D | 22.D | 23.C | 24.D | 25.B | 26.D | 27.A | 28.C | 29.D | 30.C |
31.B | 32.C | 33.C | 34.D | 35.A | 36.B | 37.C | 38.B | 39.C | 40.C |
Code: 211
1.D | 2.B | 3.A | 4.D | 5.C | 6.A | 7.C | 8.D | 9.C | 10.D |
11.C | 12.D | 13.D | 14.B | 15.B | 16.C | 17.A | 18.D | 19.B | 20.C |
21.D | 22.A | 23.B | 24.D | 25.A | 26.A | 27.B | 28.D | 29.B | 30.C |
31.B | 32.C | 33.A | 34.A | 35.C | 36.A | 37.D | 38.A | 39.B | 40.A |
Code: 212
1.C | 2.A | 3.D | 4.D | 5.C | 6.A | 7.C | 8.D | 9.B | 10.B |
11.B | 12.D | 13.C | 14.C | 15.B | 16.D | 17.C | 18.B | 19.D | 20.A |
21.B | 22.A | 23.B | 24.C | 25.B | 26.C | 27.B | 28.C | 29.A | 30.C |
31.A | 32.C | 33.B | 34.A | 35.D | 36.A | 37.A | 38.D | 39.A | 40.A |
Code: 213
1.C | 2.B | 3.D | 4.D | 5.A | 6.D | 7.D | 8.B | 9.C | 10.B |
11.B | 12.A | 13.D | 14.C | 15.C | 16.A | 17.D | 18.B | 19.C | 20.B |
21.A | 22.B | 23.B | 24.A | 25.D | 26.D | 27.C | 28.D | 29.C | 30.A |
31.B | 32.D | 33.C | 34.D | 35.C | 36.C | 37.B | 38.C | 39.D | 40.C |
Code: 214
1.D | 2.B | 3.A | 4.C | 5.C | 6.C | 7.A | 8.C | 9.A | 10.A |
11.D | 12.A | 13.B | 14.B | 15.C | 16.D | 17.C | 18.A | 19.B | 20.B |
21.C | 22.A | 23.D | 24.C | 25.B | 26.B | 27.B | 28.D | 29.D | 30.A |
31.D | 32.A | 33.C | 34.D | 35.A | 36.B | 37.D | 38.C | 39.B | 40.A |
Code: 216
1.D | 2.A | 3.C | 4.D | 5.C | 6.C | 7.A | 8.D | 9.A | 10.C |
11.B | 12.B | 13.C | 14.D | 15.A | 16.A | 17.D | 18.D | 19.B | 20.C |
21.D | 22.C | 23.C | 24.A | 25.B | 26.B | 27.B | 28.A | 29.D | 30.A |
31.C | 32.B | 33.D | 34.C | 35.A | 36.B | 37.D | 38.B | 39.A | 40.C |
Code: 217
1.D | 2.D | 3.C | 4.C | 5.D | 6.D | 7.C | 8.A | 9.B | 10.A |
11.A | 12.C | 13.B | 14.C | 15.D | 16.A | 17.C | 18.A | 19.B | 20.A |
21.D | 22.A | 23.D | 24.B | 25.D | 26.B | 27.C | 28.A | 29.B | 30.A |
31.D | 32.C | 33.B | 34.B | 35.C | 36.C | 37.B | 38.D | 39.B | 40.B |
Code: 222
1.B | 2.A | 3.B | 4.A | 5.B | 6.A | 7.B | 8.B | 9.C | 10.C |
11.D | 12.B | 13.B | 14.C | 15.D | 16.A | 17.A | 18.D | 19.D | 20.B |
21.C | 22.D | 23.A | 24.D | 25.C | 26.A | 27.C | 28.A | 29.D | 30.B |
31.C | 32.C | 33.D | 34.D | 35.A | 36.B | 37.D | 38.D | 39.D | 40.A |
Code: 223
1.D | 2.B | 3.A | 4.B | 5.A | 6.D | 7.A | 8.D | 9.A | 10.D |
11.D | 12.A | 13.D | 14.A | 15.B | 16.C | 17.C | 18.C | 19.D | 20.A |
21.A | 22.B | 23.D | 24.C | 25.C | 26.B | 27.D | 28.D | 29.A | 30.C |
31.A | 32.D | 33.C | 34.C | 35.D | 36.D | 37.B | 38.C | 39.C | 40.B |
Code: 224
1.A | 2.D | 3.C | 4.B | 5.D | 6.B | 7.C | 8.A | 9.B | 10.C |
11.D | 12.D | 13.C | 14.A | 15.D | 16.B | 17.C | 18.B | 19.D | 20.C |
21.B | 22.A | 23.C | 24.C | 25.D | 26.A | 27.D | 28.B | 29.D | 30.B |
31.C | 32.C | 33.D | 34.A | 35.B | 36.A | 37.A | 38.B | 39.A | 40.A |
>> UPDATING - PRESS F5 TO FOLLOW PHYSICS EXAM QUESTIONS AND ANSWERS 2019
#Code 222
-------------------------------------------------------------------------------------------
>>> see more Answers to the Geography exam of the 2019 National High School Exam
>>> see more Answers for Civic Education exam of National High School Exam 2019
>>> see more Answers to the English exam for the 2019 National High School Exam
>>> see more answers to the Chemistry exam for the 2019 National High School Exam
>>> see more answers to the Math exam for the 2019 National High School Exam
-----
Above are the exam questions and answers for the National High School Physics exam. Candidates are invited to view the answers for the remaining subjects at / . Wish you all good luck on the exam and get the desired score to be admitted to your favorite major and school. For candidates who want to use their transcript scores for admission, they can register for online admission to DNU's university using their transcripts here .
-----
For more information please contact:
Admissions Office – Dai Nam University
Address: 56 Vu Trong Phung – Thanh Xuan – Hanoi
Phone: (024) 62 60 2929/ 62 59 2828
Website:tuyensinh.dainam.edu.vn ; Dainam.edu.vn
Hotline: 0961 59 5599 / 0931 59 5599
Register for online high school transcript admission to DNU university here .